OBSERVATORIO ATLANTE
2007 DT103 (PHA): INICIO DE ASTEROIDES
ASTROMETRĶAS:
K07DA3T C2007 08 09.07902 23 56 18.33 -02 32 36.1 15.7 R J51
K07DA3T C2007 08 09.11523 23 56 12.11 -02 36 23.8 15.6 R J51
K07DA3T C2007 08 09.12430 23 56 10.54 -02 37 20.8 15.5 R J51
K07DA3T C2007 08 11.00182 23 52 36.95 -05 26 33.1 15.6 R J51
K07DA3T C2007 08 11.01450 23 52 35.28 -05 27 33.1 15.7 R J51
K07DA3T C2007 08 11.01790 23 52 34.86 -05 27 49.3 15.7 R J51
K07DA3T C2007 08 11.02464 23 52 33.97 -05 28 21.0 15.8 R J51
K07DA3T C2007 08 20.12685 23 40
37.46 -12 33 49.3 16.6 R J51
K07DA3T C2007 08 20.13148 23 40 37.10 -12 33 57.7 16.3 R J51
K07DA3T C2007 09 09.97358 23 23
57.67 -16 52 16.9 17.9 R J51
K07DA3T C2007 09 09.97965 23 23 57.39 -16 52 18.1 17.6 R J51
K07DA3T C2007 09 09.98723 23 23 57.08 -16 52 19.8 17.6 R J51
INICIO
INICIO DE ASTEROIDES