OBSERVATORIO ATLANTE
NEO 2007 LL: INICIO DE ASTEROIDES
ASTROMETRĶAS:
K07L00L C2008 06 09.05504 17 53
20.66 -04 23 44.9 17.3 R J51
K07L00L C2008 06 09.05839 17 53 19.73 -04 23 32.0 17.1 R J51
K07L00L C2008 06 09.06200 17 53 18.73 -04 23 17.8 16.8 R J51
K07L00L C2008 06 20.99361 17 08
13.24 +05 48 10.7 17.6 R J51
K07L00L C2008 06 20.99776 17 08 12.36 +05 48 20.4 17.7 R J51
K07L00L C2008 06 21.00191 17 08 11.50 +05 48 30.3 17.4 R J51
K07L00L C2008 06 27.02410 16 51 14.71 +09 00 50.1 17.7 R J51
K07L00L C2008 06 27.03138 16 51 13.54 +09 01 01.3 17.9 R J51
K07L00L C2008 06 27.03915 16 51 12.28 +09 01 13.0 17.5 R J51
INICIO
INICIO DE ASTEROIDES