OBSERVATORIO ATLANTE
2008 AF4: INICIO DE ASTEROIDES
ASTROMETRĶAS:
K08A04F C2008 01 20.03269 10 45 21.45 +30 10 12.4 16.3 R J51
K08A04F C2008 01 20.03812 10 45 19.36 +30 10 36.5 16.3 R J51
K08A04F C2008 01 20.04356 10 45 17.29 +30 11 00.8 16.1 R J51
K08A04F C2008 01 31.00459 09 56
43.75 +37 33 19.0 17.0 R J51
K08A04F C2008 01 31.00976 09 56 42.62 +37 33 25.6 17.1 R J51
K08A04F C2008 01 31.01493 09 56 41.49 +37 33 32.2 17.1 R J51
K08A04F C2008 02 11.97165 09 27
52.38 +39 15 57.5 17.6 R J51
K08A04F C2008 02 11.97968 09 27 51.48 +39 15 58.4 17.8 R J51
K08A04F C2008 02 11.98771 09 27 50.57 +39 15 59.0 17.8 R J51
INICIO
INICIO DE ASTEROIDES