OBSERVATORIO ATLANTE
"Centauro" 2008 JS14: INICIO DE ASTEROIDES
ASTROMETRĶAS:
K08J14S C2008 08 06.07380 22 01 17.58 -01 44 10.9 17.6 R J51
K08J14S C2008 08 06.08129 22 01 17.25 -01 44 08.0 17.7 R J51
K08J14S C2008 08 06.08877 22 01 16.91 -01 44 05.1 18.1 R J51
K08J14S C2008 08 30.98546 21 42
45.14 +00 34 22.7 17.3 R J51
K08J14S C2008 08 30.99059 21 42 44.91 +00 34 24.1 17.5 R J51
K08J14S C2008 08 30.99571 21 42 44.68 +00 34 25.6 17.7 R J51
INICIO
INICIO DE ASTEROIDES