OBSERVATORIO ATLANTE

Atenas (3753) Cruithne:                                                       INICIO DE ASTEROIDES


    

Orbit Viewer

ASTROMETRĶAS:


03753 C2007 09 08.13889 04 46 05.18 -10 40 00.0 16.9 R J51
03753 C2007 09 08.15920 04 46 08.36 -10 40 24.1 17.0 R J51
03753 C2007 09 08.17911 04 46 11.49 -10 40 47.7 17.1 R J51
03753 C2007 09 08.18949 04 46 13.11 -10 41 00.1 17.1 R J51
03753 C2007 09 08.19902 04 46 14.62 -10 41 11.4 17.2 R J51
03753 C2007 09 08.21891 04 46 17.73 -10 41 35.2 17.3 R J51
03753 C2007 09 08.23929 04 46 20.91 -10 41 59.4 17.3 R J51

03753 C2007 09 09.17278 04 48 51.24 -11 00 35.5 17.0 R J51
03753 C2007 09 09.19245 04 48 54.34 -11 00 59.3 16.9 R J51
03753 C2007 09 09.23126 04 49 00.47 -11 01 46.6 16.8 R J51
03753 C2007 09 09.24846 04 49 03.17 -11 02 07.4 16.7 R J51

03753 C2008 08 19.20895 04 00 40.78 -05 24 58.4 17.8 R J51
03753 C2008 08 19.22305 04 00 42.79 -05 25 08.0 17.6 R J51
03753 C2008 08 19.23714 04 00 44.79 -05 25 17.6 17.4 R J51

03753 C2009 08 12.17092 03 45 36.95 -03 56 31.4 17.7 R J51
03753 C2009 08 12.19406 03 45 40.23 -03 56 43.4 18.0 R J51
03753 C2009 08 12.21431 03 45 43.11 -03 56 54.3 18.2 R J51





INICIO   INICIO DE ASTEROIDES